Rietli Cat Battle - 6. Mai 2017

WFL Thomas Hochuli

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
Rank Fleet Boot Name Boot Class Segel No Club Steuermann CrewName Rating Race 1
   
Race 2
   
Race 3
   
Race 4
   
Race 5
   
Total Nett
1st C1   F18 GER 10   Gerd Schmitzer Tina Vercanteren 1.000 3.0 (5.0) 1.0 2.0 1.0 12.0 7.0
2nd C1   F16 SUI 101 SCR Andreas Lutz Andrea Lutz 1.028 (2.0) 2.0 2.0 1.0 2.0 9.0 7.0
3rd C1 PixxZ F16 GER 002 SVD Marc Kuehn   1.051 1.0 1.0 3.0 4.0 (5.0) 14.0 9.0
4th C1   F16 SUI 404   Dominik Leuthold Vinzent Burgherr 1.032 (5.0) 4.0 5.0 5.0 4.0 23.0 18.0
5th C1 Footroot Nacra 17 SUI 220   Oliver Kaderli Iris Kaderli 0.994 7.0 (8.0) 6.0 3.0 3.0 27.0 19.0
6th C1   F18 SUI 797   Martin Joehr Peter Semder 1.000 6.0 3.0 4.0 (10.0 DNF) 10.0 DNS 33.0 23.0
7th C1   A-Cat SUI 221   Clemens Dransfeld   1.002 (8.0) 6.0 7.0 6.0 6.0 33.0 25.0
8th C1   F18 SUI 10   Ueli Scheidegger Agnes Scheidegger 1.000 4.0 9.0 8.0 (10.0 DNF) 10.0 DNS 41.0 31.0
9th C1   A-Cat SUI 234   Andi Jud   1.002 9.0 7.0 9.0 (10.0 DNF) 7.0 42.0 32.0

Race 1

Start: Start 1, Finishes: Finish time, Time: 13:06:00, Distance: 0.4 sm, Wind dir: SW, Ave wind: 2.5 Bft
Rank Fleet Boot Name Boot Class Segel No Club Steuermann CrewName Rating Finish Elapsed Corrected Points
1 C1 PixxZ F16 GER 002 SVD Marc Kuehn   1.051 13:44:56 0:38:56 0:37:03 1.0
2 C1   F16 SUI 101 SCR Andreas Lutz Andrea Lutz 1.028 13:45:41 0:39:41 0:38:36 2.0
3 C1   F18 GER 10   Gerd Schmitzer Tina Vercanteren 1.000 13:45:13 0:39:13 0:39:13 3.0
4 C1   F18 SUI 10   Ueli Scheidegger Agnes Scheidegger 1.000 13:45:26 0:39:26 0:39:26 4.0
5 C1   F16 SUI 404   Dominik Leuthold Vinzent Burgherr 1.032 13:47:12 0:41:12 0:39:55 5.0
6 C1   F18 SUI 797   Martin Joehr Peter Semder 1.000 13:46:35 0:40:35 0:40:35 6.0
7 C1 Footroot Nacra 17 SUI 220   Oliver Kaderli Iris Kaderli 0.994 13:47:39 0:41:39 0:41:54 7.0
8 C1   A-Cat SUI 221   Clemens Dransfeld   1.002 13:48:08 0:42:08 0:42:03 8.0
9 C1   A-Cat SUI 234   Andi Jud   1.002 13:51:43 0:45:43 0:45:38 9.0

Race 2

Start: Start 1, Finishes: Finish time, Time: 14:05:00, Distance: 0.4 sm, Wind dir: W, Ave wind: <= 1.5 Bft
Rank Fleet Boot Name Boot Class Segel No Club Steuermann CrewName Rating Finish Elapsed Corrected Points
1 C1 PixxZ F16 GER 002 SVD Marc Kuehn   1.051 14:32:50 0:27:50 0:26:29 1.0
2 C1   F16 SUI 101 SCR Andreas Lutz Andrea Lutz 1.028 14:32:47 0:27:47 0:27:02 2.0
3 C1   F18 SUI 797   Martin Joehr Peter Semder 1.000 14:32:49 0:27:49 0:27:49 3.0
4 C1   F16 SUI 404   Dominik Leuthold Vinzent Burgherr 1.032 14:33:48 0:28:48 0:27:54 4.0
5 C1   F18 GER 10   Gerd Schmitzer Tina Vercanteren 1.000 14:33:43 0:28:43 0:28:43 5.0
6 C1   A-Cat SUI 221   Clemens Dransfeld   1.002 14:34:01 0:29:01 0:28:58 6.0
7 C1   A-Cat SUI 234   Andi Jud   1.002 14:37:16 0:32:16 0:32:12 7.0
8 C1 Footroot Nacra 17 SUI 220   Oliver Kaderli Iris Kaderli 0.994 14:40:03 0:35:03 0:35:16 8.0
9 C1   F18 SUI 10   Ueli Scheidegger Agnes Scheidegger 1.000 14:40:29 0:35:29 0:35:29 9.0

Race 3

Start: Start 1, Finishes: Finish time, Time: 14:57:00, Distance: 0.3sm, Wind dir: W, Ave wind: 2 Bft
Rank Fleet Boot Name Boot Class Segel No Club Steuermann CrewName Rating Finish Elapsed Corrected Points
1 C1   F18 GER 10   Gerd Schmitzer Tina Vercanteren 1.000 15:22:16 0:25:16 0:25:16 1.0
2 C1   F16 SUI 101 SCR Andreas Lutz Andrea Lutz 1.028 15:23:06 0:26:06 0:25:23 2.0
3 C1 PixxZ F16 GER 002 SVD Marc Kuehn   1.051 15:25:01 0:28:01 0:26:39 3.0
4 C1   F18 SUI 797   Martin Joehr Peter Semder 1.000 15:23:49 0:26:49 0:26:49 4.0
5 C1   F16 SUI 404   Dominik Leuthold Vinzent Burgherr 1.032 15:24:53 0:27:53 0:27:01 5.0
6 C1 Footroot Nacra 17 SUI 220   Oliver Kaderli Iris Kaderli 0.994 15:25:31 0:28:31 0:28:41 6.0
7 C1   A-Cat SUI 221   Clemens Dransfeld   1.002 15:26:20 0:29:20 0:29:16 7.0
8 C1   F18 SUI 10   Ueli Scheidegger Agnes Scheidegger 1.000 15:28:32 0:31:32 0:31:32 8.0
9 C1   A-Cat SUI 234   Andi Jud   1.002 15:35:10 0:38:10 0:38:05 9.0

Race 4

Start: Start 1, Finishes: Finish time, Time: 15:43:00, Distance: 0.9 sm, Wind dir: SW, Ave wind: 3-4 Bft
Rank Fleet Boot Name Boot Class Segel No Club Steuermann CrewName Rating Finish Elapsed Corrected Points
1 C1   F16 SUI 101 SCR Andreas Lutz Andrea Lutz 1.028 16:33:21 0:50:21 0:48:59 1.0
2 C1   F18 GER 10   Gerd Schmitzer Tina Vercanteren 1.000 16:33:15 0:50:15 0:50:15 2.0
3 C1 Footroot Nacra 17 SUI 220   Oliver Kaderli Iris Kaderli 0.994 16:34:13 0:51:13 0:51:32 3.0
4 C1 PixxZ F16 GER 002 SVD Marc Kuehn   1.051 16:39:19 0:56:19 0:53:35 4.0
5 C1   F16 SUI 404   Dominik Leuthold Vinzent Burgherr 1.032 16:39:18 0:56:18 0:54:33 5.0
6 C1   A-Cat SUI 221   Clemens Dransfeld   1.002 16:43:29 1:00:29 1:00:22 6.0
7 C1   F18 SUI 797   Martin Joehr Peter Semder 1.000   DNF   10.0
7 C1   F18 SUI 10   Ueli Scheidegger Agnes Scheidegger 1.000   DNF   10.0
7 C1   A-Cat SUI 234   Andi Jud   1.002   DNF   10.0

Race 5

Start: Start 1, Finishes: Finish time, Time: 16:56:00, Distance: 0.4 sm, Wind dir: W, Ave wind: 4-6 Bft
Rank Fleet Boot Name Boot Class Segel No Club Steuermann CrewName Rating Finish Elapsed Corrected Points
1 C1   F18 GER 10   Gerd Schmitzer Tina Vercanteren 1.000 17:14:09 0:18:09 0:18:09 1.0
2 C1   F16 SUI 101 SCR Andreas Lutz Andrea Lutz 1.028 17:14:46 0:18:46 0:18:15 2.0
3 C1 Footroot Nacra 17 SUI 220   Oliver Kaderli Iris Kaderli 0.994 17:15:18 0:19:18 0:19:25 3.0
4 C1   F16 SUI 404   Dominik Leuthold Vinzent Burgherr 1.032 17:16:42 0:20:42 0:20:03 4.0
5 C1 PixxZ F16 GER 002 SVD Marc Kuehn   1.051 17:18:23 0:22:23 0:21:18 5.0
6 C1   A-Cat SUI 221   Clemens Dransfeld   1.002 17:17:43 0:21:43 0:21:40 6.0
7 C1   A-Cat SUI 234   Andi Jud   1.002 17:26:38 0:30:38 0:30:34 7.0
8 C1   F18 SUI 797   Martin Joehr Peter Semder 1.000   DNS   10.0
8 C1   F18 SUI 10   Ueli Scheidegger Agnes Scheidegger 1.000   DNS   10.0


www.scrietli.ch

Sailwave Scoring Software 2.19.8
www.sailwave.com